JOE ROSS CROSS COUNTRY MEET 2009
OCTOBER 12, 2009
35 Degrees and a snow-covered course!
8th GRADE BOYS
Team Scores:
Wayzata 1,6,7,9,10 (11,12) 33
Edina 2,3,4,14,17 (18,19) 40
Tonka West 8,15,23,26,29 (37,41) 101
Tonka East 45,50,52,53,54 (61) 254
Blake 5,20,46, Inc
6th & 7th GRADE BOYS
Team Scores:
Wayzata 1,3,4,6,8 (9,10) 22
Tonka West 5,7,13,16,17 (18,26) 58
Edina 2,11,14,30,31 (41,43) 88
Tonka East 12,20,23,33,34 (35,53) 122
Blake 46 Inc